
The Propertys buyers in Lucknow have to pay stamp duty and registration charges, to get the property legally registered in their name. The stamp duty calculation is done based on the Lucknow circle rate, which is fixed by the Uttar Pradesh government. These rates for properties in Lucknow vary from area to area. In this article, we look at the current rates in some of the important residential localities of Lucknow.
Circle rates in Lucknow in 2020
Area between roads | Circle rate in Rs per sq metre |
From Hazratganj Chauraha to Kalidas Marg Chauraha, Mahatma Gandhi Marg | Rs 76,000 |
From Charbagh Station to Awadh Hospital; From Singar Nagar Chauraha to Hydel Chauraha; From Kaiserbagh Chauraha to Charbagh | Rs 55,000 |
Sitapur Road | Rs 39,000 |
From Telibagh Nagar to PGI Nagar Nigam limit; From Subhash Marg Medical College to Charbagh Tiraha; From Guru Govind Singh Marg Hussainganj Chauraha to Naka Chauraha | Rs 31,000 |
Faizabad Road (From Chinhat village limit to Lucknow city limit) | Rs 30,000 |
Sultanpur Road, Shaheed Path | Rs 25,000 |
Hardoi Road | Rs 20,000 |
From Chinhat village to Satrikh | Rs 14,000 |
Circle rates in Lucknow’s premium areas
Area | Circle rate in Rs per sq metre |
Vibhuti Khand | Rs 40,000 |
Eldeco Green, Vipul Khand | Rs 39,500 |
Faizabad Road | Rs 36,000 |
Vijay Khand, Vijay Khand, Vipin Khand, Vishal Khand | Rs 33,500 |
Gomti Nagar Phase 3, Gomti Nagar Extension, Gomti Greens, Vastu Khand, Vaibhav Enclave, Vikas Khand, Vikalp Khand, Vinagra Khand, Vinay Khand, Vinit Khand, Vikrant Khand, Vishwas Khand, Vibhav, Vivek Khand, Vijyant Khand, Vishesh Khand, Virat Khand, Viraj, Viram Khand | Rs 30,500 |
Rana Pratap Marg | Rs 29,000 |
Gautam Palli, Gulistan Colony, Transport Nagar | Rs 28,000 |
Park Road, Park Lane, Mahatma Gandhi Marg, Motilal Nehru Road, Miling Toniya Road, Vidhan Sabha Marg, Vivekanand Marg, Vikramaditya Marg | Rs 27,500 |
AP Sen Road | Rs 26,000 |
Gautam Budh Marg, Charbagh | Rs 25,000 |
Saket Palli, Pirpur Square, Bandriya Bagh, Banarasi Bagh | Rs 22,500 |
Ashiyana, Jiyamau, Srijan Vihar Colony | Rs 22,000 |
Darbari Lal Sharma | Rs 21,500 |
Gurunanak Market, Vrindaban Yojan | Rs 21, 000 |
Havelock Road, La Martiniere Colony, Trilokinath, Manas Nagar | Rs 20,000 |
Marutipuram | Rs 19,500 |
Raibareli Road Yojna, Aishbagh, Eldeco, Kanpur Road Pariyojana, Awadh Vihar Pariyojna, Sharda Nagar, Sharda Nagar Yojana | Rs 19,000 |
Butler Palace Colony, Butler Ganj, BBD Green City Shahpur | Rs 18,000 |
Sushant City, from Sector A to E | Rs 18,500 |
Cantt Road, Kasaibada, Pandariba | Rs 18,000 |
Aabadi Kabristan Mall Avenue, Vindsor Palace | Rs 16,500 |
Omaxe City, Alambagh | Rs 16,000 |
Sarojini Naidu Marg, Chitwapur Road, Canal Colony, Uday Ganj, Uday Ganj Road, Mangal Kheda | Rs 15,500 |
Sushant City, From Sector F to I | Rs 15,000 |
Circle rate for flats/apartments in multi-storey buildings in Lucknow
Rates vary between Rs 18,000 per sq metre to Rs 26,000 per sq metre.
Stamp duty and property registration charge in Lucknow
For men | 7% |
For women | 6% |
Joint | 6.5% |
Both men and women buyers have to pay 1% of the transaction value as the registration charge on property purchases.
See also: Stamp duty in 20 Tier-II cities
How to calculate stamp duty on property purchase in Lucknow?
To calculate the stamp duty on your property, first arrive at its actual cost by way of multiplying the per sq metre circle rate with the built-up area of the house. So, if the property is spread across 1,000 sq metres and the circle rate in the area where the property is located is Rs 5,000 per sq metre, the worth of the property will be:
1,000 x Rs 5,000 = Rs 50 lakhs
If this property is to be registered in the name of a man, the buyer will be spending 7% of the Rs 50 lakhs, i.e., Rs 3.50 lakhs, as stamp duty and an additional Rs 50,000 as the registration charge. Similarly, if the property were to be registered in the name of a woman, the stamp duty at 6% will amount to Rs 3 lakhs, while the registration charge will be Rs 50,000.
FAQs
What is the stamp duty on property registration in Lucknow?
While the stamp duty is 7% for men, it is 6% of the property value for women buyers.
What is the registration charge on property purchase in Lucknow?
Buyers have to pay 1% of the transaction value as the registration charge.
What is the circle rate in Gomti Nagar?
Depending on the specific khand, you will have to pay between Rs 30,000 and Rs 40,000 per sq metre as the circle rate in Gomti Nagar. These charges are applicable on land purchase.